Public ledger
Liquid Logic X operating spend in USDC on Base (and Arc when present). Settled payments link to BaseScan or the Arc explorer by network. Hold and freeze lifecycle events appear as their own types.
Payments18 (1 self-test)
Total paid0.418 USDC
Funded5.00 USDC
Operating sinceSep 15, 2026
Last updatedOct 6, 16:48 UTC
| Time (UTC) | Type | Destination | Amount | Transaction |
|---|---|---|---|---|
| Payment | audit.liquidlogicx.com · prove | 0.02 USDC | 0x797b…f893 | |
| Payment | audit.liquidlogicx.com · audit | 0.05 USDC | 0x94b5…c3ff | |
| Payment | audit.liquidlogicx.com · allowance | 0.001 USDC | 0xc94e…be06 | |
| Payment | audit.liquidlogicx.com · allowance | 0.001 USDC | 0xccba…bbae | |
| Payment | audit.liquidlogicx.com · audit | 0.05 USDC | 0x3821…511a | |
| Payment | audit.liquidlogicx.com · allowance | 0.001 USDC | 0xcc43…02c8 | |
| Payment | audit.liquidlogicx.com · allowance | 0.001 USDC | 0xc150…c294 | |
| Payment | audit.liquidlogicx.com · prove | 0.02 USDC | 0x9e38…626c | |
| Payment | audit.liquidlogicx.com · prove | 0.02 USDC | 0xd4ab…7647 | |
| Payment | audit.liquidlogicx.com · allowance | 0.001 USDC | 0xe38b…c0ce | |
| PaymentSelf-test | audit.liquidlogicx.com · allowance | 0.001 USDC | 0x93a1…af4c | |
| Note | Ledger reset for launch | — | — | |
| Payment | audit.liquidlogicx.com · audit | 0.05 USDC | 0x5ae8…11ea | |
| Payment | audit.liquidlogicx.com · audit | 0.05 USDC | 0x70fd…cf5d | |
| Payment | audit.liquidlogicx.com · allowance | 0.001 USDC | 0x426d…cf2e | |
| Payment | audit.liquidlogicx.com · allowance | 0.001 USDC | 0xeab3…6dc8 | |
| Payment | audit.liquidlogicx.com · audit | 0.05 USDC | 0xa201…be90 | |
| Payment | audit.liquidlogicx.com · audit | 0.05 USDC | 0x4659…3318 | |
| Payment | audit.liquidlogicx.com · audit | 0.05 USDC | 0x9e69…1c74 | |
| Top-up | Treasurer wallet | 5.00 USDC | 0x8672…6310 | |
| Wallet | 0xEA24…167D | — | — |
Ledger reset for launch on September 15, 2026. Earlier test payments are listed in the changelog.
Live from latest.json.